Reuters.com: Income Statement (Annual) saham BBTN
last update: 08-May-11, 19:18:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 6,498,750.0 |
| Total Interest Expense | 3,143,930.0 |
| Net Interest Income | 3,354,820.0 |
| Loan Loss Provision | 231,888.0 |
| Net Interest Inc. After Loan Loss Prov. | 3,122,930.0 |
| Non-Interest Income, Bank | 395,747.0 |
| Non-Interest Expense, Bank | (2,268,460.0) |
| Net Income Before Taxes | 1,250,220.0 |
| Provision for Income Taxes | 334,284.0 |
| Net Income After Taxes | 915,938.0 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 915,938.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | 0.0 |
| Tax on Extraordinary Items | -- |
| Net Income | 915,938.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 915,938.0 |
| Income Available to Com Incl ExtraOrd | 915,938.0 |
| Basic Weighted Average Shares | 8,714.00 |
| Basic EPS Excluding Extraordinary Items | 105.111 |
| Basic EPS Including Extraordinary Items | 105.111 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 8,714.00 |
| Diluted EPS Excluding ExtraOrd Items | 105.111 |
| Diluted EPS Including ExtraOrd Items | 105.111 |
| DPS - Common Stock Primary Issue | 15.094 |
| Gross Dividends - Common Stock | 131,530.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 1,250,220.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 334,284.0 |
| Normalized Income After Taxes | 915,938.0 |
| Normalized Inc. Avail to Com. | 915,938.0 |
| Basic Normalized EPS | 105.111 |
| Diluted Normalized EPS | 105.111 |
