Reuters.com: Income Statement (Interim) saham BBTN
last update: 08-May-11, 19:18:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 1,554,150.0 |
| Total Interest Expense | 750,841.0 |
| Net Interest Income | 803,306.0 |
| Loan Loss Provision | 58,434.0 |
| Net Interest Inc. After Loan Loss Prov. | 744,872.0 |
| Non-Interest Income, Bank | 97,607.0 |
| Non-Interest Expense, Bank | (538,123.0) |
| Net Income Before Taxes | 304,356.0 |
| Provision for Income Taxes | 97,730.0 |
| Net Income After Taxes | 206,626.0 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 206,626.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | 0.0 |
| Tax on Extraordinary Items | -- |
| Net Income | 206,626.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 206,626.0 |
| Income Available to Com Incl ExtraOrd | 206,626.0 |
| Basic Weighted Average Shares | 8,714.06 |
| Basic EPS Excluding Extraordinary Items | 23.712 |
| Basic EPS Including Extraordinary Items | 23.712 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 8,714.06 |
| Diluted EPS Excluding ExtraOrd Items | 23.712 |
| Diluted EPS Including ExtraOrd Items | 23.712 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 304,356.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 97,730.0 |
| Normalized Income After Taxes | 206,626.0 |
| Normalized Inc. Avail to Com. | 206,626.0 |
| Basic Normalized EPS | 23.712 |
| Diluted Normalized EPS | 23.712 |
