Reuters.com: Income Statement (Annual) saham BDMN
last update: 08-May-11, 20:18:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 14,417,700.0 |
| Total Interest Expense | 4,509,300.0 |
| Net Interest Income | 9,908,450.0 |
| Loan Loss Provision | 2,134,120.0 |
| Net Interest Inc. After Loan Loss Prov. | 7,774,330.0 |
| Non-Interest Income, Bank | 4,088,840.0 |
| Non-Interest Expense, Bank | (7,861,640.0) |
| Net Income Before Taxes | 4,001,530.0 |
| Provision for Income Taxes | 1,017,770.0 |
| Net Income After Taxes | 2,983,760.0 |
| Minority Interest | (100,293.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 2,883,470.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 2,883,470.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 2,883,470.0 |
| Income Available to Com Incl ExtraOrd | 2,883,470.0 |
| Basic Weighted Average Shares | 8,408.47 |
| Basic EPS Excluding Extraordinary Items | 342.924 |
| Basic EPS Including Extraordinary Items | 342.924 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 8,439.13 |
| Diluted EPS Excluding ExtraOrd Items | 341.678 |
| Diluted EPS Including ExtraOrd Items | 341.678 |
| DPS - Common Stock Primary Issue | 91.120 |
| Gross Dividends - Common Stock | 766,300.0 |
| Total Special Items | 207,365.0 |
| Normalized Income Before Taxes | 4,208,900.0 |
| Effect of Special Items on Income Taxes | 0.0 |
| Inc Tax Ex Impact of Sp Items | 1,017,770.0 |
| Normalized Income After Taxes | 3,191,130.0 |
| Normalized Inc. Avail to Com. | 3,090,830.0 |
| Basic Normalized EPS | 367.585 |
| Diluted Normalized EPS | 366.250 |
