Reuters.com: Income Statement (Interim) saham BDMN
last update: 08-May-11, 20:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 3,811,050.0 |
| Total Interest Expense | 1,291,120.0 |
| Net Interest Income | 2,519,930.0 |
| Loan Loss Provision | 503,653.0 |
| Net Interest Inc. After Loan Loss Prov. | 2,016,270.0 |
| Non-Interest Income, Bank | 1,012,360.0 |
| Non-Interest Expense, Bank | (2,099,660.0) |
| Net Income Before Taxes | 928,971.0 |
| Provision for Income Taxes | 223,230.0 |
| Net Income After Taxes | 705,741.0 |
| Minority Interest | (25,554.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 680,187.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 680,187.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 680,187.0 |
| Income Available to Com Incl ExtraOrd | 680,187.0 |
| Basic Weighted Average Shares | 8,422.43 |
| Basic EPS Excluding Extraordinary Items | 80.759 |
| Basic EPS Including Extraordinary Items | 80.759 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 8,465.58 |
| Diluted EPS Excluding ExtraOrd Items | 80.347 |
| Diluted EPS Including ExtraOrd Items | 80.347 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | 51,842.0 |
| Normalized Income Before Taxes | 980,813.0 |
| Effect of Special Items on Income Taxes | 0.0 |
| Inc Tax Ex Impact of Sp Items | 223,230.0 |
| Normalized Income After Taxes | 757,583.0 |
| Normalized Inc. Avail to Com. | 732,029.0 |
| Basic Normalized EPS | 86.914 |
| Diluted Normalized EPS | 86.471 |
