Reuters.com: Balance Sheet (Annual) saham BEKS
last update: 08-May-11, 20:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 343,976.0 |
| Other Earning Assets, Total | 493,634.0 |
| Net Loans | 321,343.0 |
| Property/Plant/Equipment, Total - Gross | 179,535.0 |
| Accumulated Depreciation, Total | (50,382.0) |
| Property/Plant/Equipment, Total - Net | 129,153.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 79,810.0 |
| Other Assets, Total | 193,706.0 |
| Total Assets | 1,561,620.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 1,167,020.0 |
| Other Bearing Liabilities, Total | -- |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 3,118.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 129,638.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 129,638.0 |
| Total Debt | 129,638.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 5,286.0 |
| Total Liabilities | 1,305,060.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 597,625.0 |
| Additional Paid-In Capital | 555.0 |
| Retained Earnings (Accumulated Deficit) | (340,102.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | (1,515.0) |
| Other Equity, Total | -- |
| Total Equity | 256,563.0 |
| Total Liabilities & Shareholders' Equity | 1,561,620.0 |
| Shares Outs - Common Stock Primary Issue | 5,976.25 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 5,976.25 |
| Total Preferred Shares Outstanding | -- |
