Reuters.com: Income Statement (Annual) saham BEKS
last update: 08-May-11, 20:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 115,744.0 |
| Total Interest Expense | 76,095.0 |
| Net Interest Income | 39,649.0 |
| Loan Loss Provision | 104,210.0 |
| Net Interest Inc. After Loan Loss Prov. | (64,561.0) |
| Non-Interest Income, Bank | 27,030.0 |
| Non-Interest Expense, Bank | (128,781.0) |
| Net Income Before Taxes | (166,312.0) |
| Provision for Income Taxes | (77,666.0) |
| Net Income After Taxes | (88,646.0) |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | (88,646.0) |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | (88,646.0) |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | (88,646.0) |
| Income Available to Com Incl ExtraOrd | (88,646.0) |
| Basic Weighted Average Shares | 3,415.00 |
| Basic EPS Excluding Extraordinary Items | (25.958) |
| Basic EPS Including Extraordinary Items | (25.958) |
| Dilution Adjustment | 0.0 |
| Diluted Weighted Average Shares | 3,415.00 |
| Diluted EPS Excluding ExtraOrd Items | (25.958) |
| Diluted EPS Including ExtraOrd Items | (25.958) |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | (166,312.0) |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | (77,666.0) |
| Normalized Income After Taxes | (88,646.0) |
| Normalized Inc. Avail to Com. | (88,646.0) |
| Basic Normalized EPS | (25.958) |
| Diluted Normalized EPS | (25.958) |
