Reuters.com: Balance Sheet (Interim) saham BIPI
last update: 08-May-11, 21:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 63,213.6 |
| Short Term Investments | 1,582,590.0 |
| Cash and Short Term Investments | 1,645,800.0 |
| Accounts Receivable - Trade, Net | 60,092.9 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 100,895.0 |
| Total Receivables, Net | 160,988.0 |
| Total Inventory | 24,902.3 |
| Prepaid Expenses | 15,991.7 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,847,680.0 |
| Property/Plant/Equipment, Total - Gross | 14,775.3 |
| Accumulated Depreciation, Total | (9,359.2) |
| Property/Plant/Equipment, Total - Net | 5,416.1 |
| Goodwill, Net | 1,635,550.0 |
| Intangibles, Net | -- |
| Long Term Investments | 891,601.0 |
| Note Receivable - Long Term | 81,299.3 |
| Other Long Term Assets, Total | 235,924.0 |
| Other Assets, Total | -- |
| Total Assets | 4,697,480.0 |
| Accounts Payable | 60,046.7 |
| Payable/Accrued | -- |
| Accrued Expenses | 63,874.2 |
| Notes Payable/Short Term Debt | 602,768.0 |
| Current Port. of LT Debt/Capital Leases | 38,874.4 |
| Other Current liabilities, Total | 372,911.0 |
| Total Current Liabilities | 1,138,470.0 |
| Long Term Debt | 178,318.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 178,318.0 |
| Total Debt | 819,961.0 |
| Deferred Income Tax | -- |
| Minority Interest | 47,669.0 |
| Other Liabilities, Total | 6,725.7 |
| Total Liabilities | 1,371,190.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 3,007,570.0 |
| Additional Paid-In Capital | 418,103.0 |
| Retained Earnings (Accumulated Deficit) | (99,745.2) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 360.4 |
| Total Equity | 3,326,290.0 |
| Total Liabilities & Shareholders' Equity | 4,697,480.0 |
| Shares Outs - Common Stock Primary Issue | 30,075.70 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 30,075.70 |
| Total Preferred Shares Outstanding | -- |
