Reuters.com: Balance Sheet (Annual) saham BIPI
last update: 08-May-11, 21:33:01|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 45,003.1 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 45,003.1 |
| Accounts Receivable - Trade, Net | 55,066.4 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 3,882.7 |
| Total Receivables, Net | 58,949.1 |
| Total Inventory | 7,718.1 |
| Prepaid Expenses | 3,473.8 |
| Other Current Assets, Total | -- |
| Total Current Assets | 115,144.0 |
| Property/Plant/Equipment, Total - Gross | 15,980.0 |
| Accumulated Depreciation, Total | (6,497.3) |
| Property/Plant/Equipment, Total - Net | 9,482.6 |
| Goodwill, Net | 1,714,130.0 |
| Intangibles, Net | -- |
| Long Term Investments | 0.0 |
| Note Receivable - Long Term | 26,565.0 |
| Other Long Term Assets, Total | 113,616.0 |
| Other Assets, Total | -- |
| Total Assets | 1,978,940.0 |
| Accounts Payable | 11,704.5 |
| Payable/Accrued | -- |
| Accrued Expenses | 5,247.8 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 1,146.8 |
| Other Current liabilities, Total | 16,217.3 |
| Total Current Liabilities | 34,316.4 |
| Long Term Debt | 430.0 |
| Capital Lease Obligations | 55.7 |
| Total Long Term Debt | 485.7 |
| Total Debt | 1,632.5 |
| Deferred Income Tax | -- |
| Minority Interest | 48,610.0 |
| Other Liabilities, Total | 27,742.3 |
| Total Liabilities | 111,154.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,857,570.0 |
| Additional Paid-In Capital | -- |
| Retained Earnings (Accumulated Deficit) | (3,366.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 13,577.1 |
| Total Equity | 1,867,790.0 |
| Total Liabilities & Shareholders' Equity | 1,978,940.0 |
| Shares Outs - Common Stock Primary Issue | 30,075.70 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 30,075.70 |
| Total Preferred Shares Outstanding | -- |
