Reuters.com: Balance Sheet (Interim) saham BJBR
last update: 08-May-11, 22:18:11|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 1,267,550.0 |
| Other Earning Assets, Total | 18,485,300.0 |
| Net Loans | 21,750,000.0 |
| Property/Plant/Equipment, Total - Gross | 879,698.0 |
| Accumulated Depreciation, Total | (372,713.0) |
| Property/Plant/Equipment, Total - Net | 506,985.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 13,300.0 |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 59,866.0 |
| Other Assets, Total | 448,067.0 |
| Total Assets | 42,531,100.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 35,357,200.0 |
| Other Bearing Liabilities, Total | 231.0 |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 22,034.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 1,758,550.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 1,758,550.0 |
| Total Debt | 1,758,550.0 |
| Deferred Income Tax | 0.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 542,606.0 |
| Total Liabilities | 37,680,700.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 2,424,070.0 |
| Additional Paid-In Capital | 828,427.0 |
| Retained Earnings (Accumulated Deficit) | 1,597,950.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 4,850,450.0 |
| Total Liabilities & Shareholders' Equity | 42,531,100.0 |
| Shares Outs - Common Stock Primary Issue | 2,424.07 |
| Shares Outstanding - Common Issue 2 | 7,272.22 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 9,696.29 |
| Total Preferred Shares Outstanding | -- |
