Reuters.com: Income Statement (Annual) saham BJBR
last update: 08-May-11, 22:18:08|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 4,894,310.0 |
| Total Interest Expense | 2,254,730.0 |
| Net Interest Income | 2,639,580.0 |
| Loan Loss Provision | 352,667.0 |
| Net Interest Inc. After Loan Loss Prov. | 2,286,910.0 |
| Non-Interest Income, Bank | 320,028.0 |
| Non-Interest Expense, Bank | (1,387,310.0) |
| Net Income Before Taxes | 1,219,630.0 |
| Provision for Income Taxes | 329,403.0 |
| Net Income After Taxes | 890,225.0 |
| Minority Interest | (54.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 890,171.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 890,171.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 890,171.0 |
| Income Available to Com Incl ExtraOrd | 890,171.0 |
| Basic Weighted Average Shares | 7,752.64 |
| Basic EPS Excluding Extraordinary Items | 114.822 |
| Basic EPS Including Extraordinary Items | 114.822 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 7,752.64 |
| Diluted EPS Excluding ExtraOrd Items | 114.822 |
| Diluted EPS Including ExtraOrd Items | 114.822 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 1,219,630.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 329,403.0 |
| Normalized Income After Taxes | 890,225.0 |
| Normalized Inc. Avail to Com. | 890,171.0 |
| Basic Normalized EPS | 114.822 |
| Diluted Normalized EPS | 114.822 |
