Reuters.com: Balance Sheet (Annual) saham BKSW
last update: 08-May-11, 23:03:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 37,124.2 |
| Other Earning Assets, Total | 790,837.0 |
| Net Loans | 1,682,310.0 |
| Property/Plant/Equipment, Total - Gross | 79,216.2 |
| Accumulated Depreciation, Total | (44,254.6) |
| Property/Plant/Equipment, Total - Net | 34,961.6 |
| Goodwill, Net | -- |
| Intangibles, Net | 882.0 |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 4,486.2 |
| Other Assets, Total | 39,317.9 |
| Total Assets | 2,589,920.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 2,387,760.0 |
| Other Bearing Liabilities, Total | -- |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 5,038.4 |
| Total Current Liabilities | -- |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 0.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 18,995.5 |
| Total Liabilities | 2,411,790.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 156,631.0 |
| Additional Paid-In Capital | 6,104.6 |
| Retained Earnings (Accumulated Deficit) | 15,387.9 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 178,123.0 |
| Total Liabilities & Shareholders' Equity | 2,589,920.0 |
| Shares Outs - Common Stock Primary Issue | 1,613.51 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,613.51 |
| Total Preferred Shares Outstanding | -- |
