Reuters.com: Income Statement (Annual) saham BKSW
last update: 08-May-11, 23:03:05|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 231,272.0 |
| Total Interest Expense | 120,274.0 |
| Net Interest Income | 110,998.0 |
| Loan Loss Provision | 8,781.6 |
| Net Interest Inc. After Loan Loss Prov. | 102,217.0 |
| Non-Interest Income, Bank | 5,216.5 |
| Non-Interest Expense, Bank | (103,375.0) |
| Net Income Before Taxes | 4,058.2 |
| Provision for Income Taxes | 2,845.9 |
| Net Income After Taxes | 1,212.3 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 1,212.3 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 1,212.3 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 1,212.3 |
| Income Available to Com Incl ExtraOrd | 1,212.3 |
| Basic Weighted Average Shares | 1,613.51 |
| Basic EPS Excluding Extraordinary Items | 0.751 |
| Basic EPS Including Extraordinary Items | 0.751 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 1,613.51 |
| Diluted EPS Excluding ExtraOrd Items | 0.751 |
| Diluted EPS Including ExtraOrd Items | 0.751 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 4,058.2 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 2,845.9 |
| Normalized Income After Taxes | 1,212.3 |
| Normalized Inc. Avail to Com. | 1,212.3 |
| Basic Normalized EPS | 0.751 |
| Diluted Normalized EPS | 0.751 |
