Reuters.com: Balance Sheet (Annual) saham BLTA
last update: 08-May-11, 23:18:01|
In Millions of U.S. Dollars (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 118.7 |
| Short Term Investments | 44.9 |
| Cash and Short Term Investments | 163.6 |
| Accounts Receivable - Trade, Net | 130.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 7.3 |
| Total Receivables, Net | 137.3 |
| Total Inventory | 15.6 |
| Prepaid Expenses | 18.7 |
| Other Current Assets, Total | 2.3 |
| Total Current Assets | 337.5 |
| Property/Plant/Equipment, Total - Gross | 2,443.8 |
| Accumulated Depreciation, Total | (497.4) |
| Property/Plant/Equipment, Total - Net | 1,946.4 |
| Goodwill, Net | 43.8 |
| Intangibles, Net | -- |
| Long Term Investments | 76.1 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 94.1 |
| Other Assets, Total | -- |
| Total Assets | 2,497.9 |
| Accounts Payable | 35.2 |
| Payable/Accrued | -- |
| Accrued Expenses | 45.3 |
| Notes Payable/Short Term Debt | 65.2 |
| Current Port. of LT Debt/Capital Leases | 278.3 |
| Other Current liabilities, Total | 20.9 |
| Total Current Liabilities | 445.0 |
| Long Term Debt | 1,170.9 |
| Capital Lease Obligations | 228.9 |
| Total Long Term Debt | 1,399.8 |
| Total Debt | 1,743.4 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 34.8 |
| Total Liabilities | 1,879.6 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 70.9 |
| Additional Paid-In Capital | 114.8 |
| Retained Earnings (Accumulated Deficit) | 297.6 |
| Treasury Stock - Common | (86.6) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 0.8 |
| Other Equity, Total | 220.8 |
| Total Equity | 618.3 |
| Total Liabilities & Shareholders' Equity | 2,497.9 |
| Shares Outs - Common Stock Primary Issue | 6,876.79 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 6,876.79 |
| Total Preferred Shares Outstanding | -- |
