Reuters.com: Income Statement (Annual) saham BMRI
last update: 08-May-11, 23:33:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 33,931,600.0 |
| Total Interest Expense | 14,413,000.0 |
| Net Interest Income | 19,518,600.0 |
| Loan Loss Provision | 2,897,460.0 |
| Net Interest Inc. After Loan Loss Prov. | 16,621,200.0 |
| Non-Interest Income, Bank | 9,479,340.0 |
| Non-Interest Expense, Bank | (12,128,300.0) |
| Net Income Before Taxes | 13,972,200.0 |
| Provision for Income Taxes | 4,602,940.0 |
| Net Income After Taxes | 9,369,230.0 |
| Minority Interest | (150,928.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 9,218,300.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 9,218,300.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 9,218,300.0 |
| Income Available to Com Incl ExtraOrd | 9,218,300.0 |
| Basic Weighted Average Shares | 21,335.90 |
| Basic EPS Excluding Extraordinary Items | 432.055 |
| Basic EPS Including Extraordinary Items | 432.055 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 21,349.40 |
| Diluted EPS Excluding ExtraOrd Items | 431.782 |
| Diluted EPS Including ExtraOrd Items | 431.782 |
| DPS - Common Stock Primary Issue | 117.776 |
| Gross Dividends - Common Stock | 2,512,870.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 13,972,200.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 4,602,940.0 |
| Normalized Income After Taxes | 9,369,230.0 |
| Normalized Inc. Avail to Com. | 9,218,300.0 |
| Basic Normalized EPS | 432.055 |
| Diluted Normalized EPS | 431.782 |
