Reuters.com: Balance Sheet (Annual) saham BMTR
last update: 09-May-11, 00:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,141,630.0 |
| Short Term Investments | 802,250.0 |
| Cash and Short Term Investments | 1,943,880.0 |
| Accounts Receivable - Trade, Net | 2,141,440.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 312,468.0 |
| Total Receivables, Net | 2,453,900.0 |
| Total Inventory | 1,106,100.0 |
| Prepaid Expenses | 338,820.0 |
| Other Current Assets, Total | 94,574.0 |
| Total Current Assets | 5,937,280.0 |
| Property/Plant/Equipment, Total - Gross | 5,812,560.0 |
| Accumulated Depreciation, Total | (3,019,280.0) |
| Property/Plant/Equipment, Total - Net | 2,793,270.0 |
| Goodwill, Net | 1,687,000.0 |
| Intangibles, Net | -- |
| Long Term Investments | 1,831,260.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 711,133.0 |
| Other Assets, Total | -- |
| Total Assets | 12,959,900.0 |
| Accounts Payable | 576,714.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 275,580.0 |
| Notes Payable/Short Term Debt | 347,639.0 |
| Current Port. of LT Debt/Capital Leases | 1,328,910.0 |
| Other Current liabilities, Total | 668,736.0 |
| Total Current Liabilities | 3,197,580.0 |
| Long Term Debt | 1,268,510.0 |
| Capital Lease Obligations | 11,298.0 |
| Total Long Term Debt | 1,279,810.0 |
| Total Debt | 2,956,360.0 |
| Deferred Income Tax | 120,123.0 |
| Minority Interest | 832,998.0 |
| Other Liabilities, Total | 147,689.0 |
| Total Liabilities | 5,578,200.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,377,430.0 |
| Additional Paid-In Capital | 870,646.0 |
| Retained Earnings (Accumulated Deficit) | 3,912,990.0 |
| Treasury Stock - Common | (80,142.0) |
| ESOP Debt Guarantee | 3,241.0 |
| Unrealized Gain (Loss) | 2,296.0 |
| Other Equity, Total | 1,295,280.0 |
| Total Equity | 7,381,740.0 |
| Total Liabilities & Shareholders' Equity | 12,959,900.0 |
| Shares Outs - Common Stock Primary Issue | 13,541.50 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 13,541.50 |
| Total Preferred Shares Outstanding | -- |
