Reuters.com: Balance Sheet (Annual) saham BNBA
last update: 09-May-11, 00:18:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 45,894.6 |
| Other Earning Assets, Total | 1,322,400.0 |
| Net Loans | 1,154,340.0 |
| Property/Plant/Equipment, Total - Gross | 176,772.0 |
| Accumulated Depreciation, Total | (68,278.1) |
| Property/Plant/Equipment, Total - Net | 108,494.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 6,448.6 |
| Other Assets, Total | 23,474.7 |
| Total Assets | 2,661,050.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | 5,886.9 |
| Total Deposits | 2,178,430.0 |
| Other Bearing Liabilities, Total | 2,706.3 |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 5,452.5 |
| Total Current Liabilities | -- |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 0.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 33,916.7 |
| Total Liabilities | 2,226,390.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 231,000.0 |
| Additional Paid-In Capital | 10,989.8 |
| Retained Earnings (Accumulated Deficit) | 192,670.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 434,660.0 |
| Total Liabilities & Shareholders' Equity | 2,661,050.0 |
| Shares Outs - Common Stock Primary Issue | 2,310.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,310.00 |
| Total Preferred Shares Outstanding | -- |
