Reuters.com: Balance Sheet (Annual) saham BNGA
last update: 09-May-11, 00:48:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 2,515,900.0 |
| Other Earning Assets, Total | 34,609,800.0 |
| Net Loans | 100,350,000.0 |
| Property/Plant/Equipment, Total - Gross | 2,867,240.0 |
| Accumulated Depreciation, Total | (1,675,380.0) |
| Property/Plant/Equipment, Total - Net | 1,191,860.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 746,741.0 |
| Other Assets, Total | 4,238,310.0 |
| Total Assets | 143,652,992.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | 1,888,010.0 |
| Total Deposits | 119,033,000.0 |
| Other Bearing Liabilities, Total | 1,327,560.0 |
| Total Short Term Borrowings | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 387,635.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 6,393,820.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 6,393,820.0 |
| Total Debt | 6,393,820.0 |
| Deferred Income Tax | -- |
| Minority Interest | 73,083.0 |
| Other Liabilities, Total | 782,118.0 |
| Total Liabilities | 129,885,000.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,552,420.0 |
| Additional Paid-In Capital | 6,712,480.0 |
| Retained Earnings (Accumulated Deficit) | 6,351,960.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 207,544.0 |
| Other Equity, Total | (1,056,980.0) |
| Total Equity | 13,767,400.0 |
| Total Liabilities & Shareholders' Equity | 143,652,992.0 |
| Shares Outs - Common Stock Primary Issue | 73.15 |
| Shares Outstanding - Common Issue 2 | 24,293.00 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 24,366.20 |
| Total Preferred Shares Outstanding | -- |
