Reuters.com: Balance Sheet (Interim) saham BNGA
last update: 09-May-11, 00:48:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 3,161,180.0 |
| Other Earning Assets, Total | 28,367,500.0 |
| Net Loans | 91,788,600.0 |
| Property/Plant/Equipment, Total - Gross | 2,781,400.0 |
| Accumulated Depreciation, Total | (1,611,830.0) |
| Property/Plant/Equipment, Total - Net | 1,169,570.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 609,568.0 |
| Other Assets, Total | 4,046,070.0 |
| Total Assets | 129,142,000.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | 2,103,140.0 |
| Total Deposits | 107,492,000.0 |
| Other Bearing Liabilities, Total | 866,880.0 |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 287,744.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 4,451,330.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 4,451,330.0 |
| Total Debt | 4,451,330.0 |
| Deferred Income Tax | -- |
| Minority Interest | 70,305.0 |
| Other Liabilities, Total | 775,134.0 |
| Total Liabilities | 116,047,000.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,552,420.0 |
| Additional Paid-In Capital | 6,712,480.0 |
| Retained Earnings (Accumulated Deficit) | 5,598,380.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 438,944.0 |
| Other Equity, Total | (1,206,410.0) |
| Total Equity | 13,095,800.0 |
| Total Liabilities & Shareholders' Equity | 129,142,000.0 |
| Shares Outs - Common Stock Primary Issue | 73.15 |
| Shares Outstanding - Common Issue 2 | 24,293.00 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 24,366.20 |
| Total Preferred Shares Outstanding | -- |
