Reuters.com: Income Statement (Annual) saham BNII
last update: 09-May-11, 01:03:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 6,549,900.0 |
| Total Interest Expense | 2,924,810.0 |
| Net Interest Income | 3,625,090.0 |
| Loan Loss Provision | 1,237,900.0 |
| Net Interest Inc. After Loan Loss Prov. | 2,387,190.0 |
| Non-Interest Income, Bank | 1,959,260.0 |
| Non-Interest Expense, Bank | (3,556,720.0) |
| Net Income Before Taxes | 789,736.0 |
| Provision for Income Taxes | 258,610.0 |
| Net Income After Taxes | 531,126.0 |
| Minority Interest | (70,137.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 460,989.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 460,989.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 460,989.0 |
| Income Available to Com Incl ExtraOrd | 460,989.0 |
| Basic Weighted Average Shares | 54,380.20 |
| Basic EPS Excluding Extraordinary Items | 8.477 |
| Basic EPS Including Extraordinary Items | 8.477 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 54,380.20 |
| Diluted EPS Excluding ExtraOrd Items | 8.477 |
| Diluted EPS Including ExtraOrd Items | 8.477 |
| DPS - Common Stock Primary Issue | -- |
| Gross Dividends - Common Stock | -- |
| Total Special Items | 23,999.0 |
| Normalized Income Before Taxes | 813,735.0 |
| Effect of Special Items on Income Taxes | 0.0 |
| Inc Tax Ex Impact of Sp Items | 258,610.0 |
| Normalized Income After Taxes | 555,125.0 |
| Normalized Inc. Avail to Com. | 484,988.0 |
| Basic Normalized EPS | 8.918 |
| Diluted Normalized EPS | 8.918 |
