Reuters.com: Income Statement (Interim) saham BNII
last update: 09-May-11, 01:03:08|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 1,883,120.0 |
| Total Interest Expense | 827,264.0 |
| Net Interest Income | 1,055,860.0 |
| Loan Loss Provision | 1,235,410.0 |
| Net Interest Inc. After Loan Loss Prov. | (179,550.0) |
| Non-Interest Income, Bank | 469,446.0 |
| Non-Interest Expense, Bank | (196,257.0) |
| Net Income Before Taxes | 93,639.0 |
| Provision for Income Taxes | 41,350.0 |
| Net Income After Taxes | 52,289.0 |
| Minority Interest | (6,464.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 45,825.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 45,825.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 45,825.0 |
| Income Available to Com Incl ExtraOrd | 45,825.0 |
| Basic Weighted Average Shares | 55,662.00 |
| Basic EPS Excluding Extraordinary Items | 0.823 |
| Basic EPS Including Extraordinary Items | 0.823 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 55,662.00 |
| Diluted EPS Excluding ExtraOrd Items | 0.823 |
| Diluted EPS Including ExtraOrd Items | 0.823 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | 1,803.0 |
| Normalized Income Before Taxes | 95,442.0 |
| Effect of Special Items on Income Taxes | 0.0 |
| Inc Tax Ex Impact of Sp Items | 41,350.0 |
| Normalized Income After Taxes | 54,092.0 |
| Normalized Inc. Avail to Com. | 47,628.0 |
| Basic Normalized EPS | 0.856 |
| Diluted Normalized EPS | 0.856 |
