Reuters.com: Balance Sheet (Interim) saham BNLI
last update: 09-May-11, 01:18:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 1,493,700.0 |
| Other Earning Assets, Total | 16,941,100.0 |
| Net Loans | 44,985,300.0 |
| Property/Plant/Equipment, Total - Gross | 1,194,840.0 |
| Accumulated Depreciation, Total | (423,939.0) |
| Property/Plant/Equipment, Total - Net | 770,897.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 61,999.0 |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 392,014.0 |
| Other Assets, Total | 2,233,710.0 |
| Total Assets | 66,878,700.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 56,102,800.0 |
| Other Bearing Liabilities, Total | 760,701.0 |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 130,347.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 2,252,250.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 2,252,250.0 |
| Total Debt | 2,252,250.0 |
| Deferred Income Tax | -- |
| Minority Interest | 71,000.0 |
| Other Liabilities, Total | 1,851,230.0 |
| Total Liabilities | 61,168,400.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,300,530.0 |
| Additional Paid-In Capital | 5,826,980.0 |
| Retained Earnings (Accumulated Deficit) | (1,417,970.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 773.0 |
| Other Equity, Total | -- |
| Total Equity | 5,710,310.0 |
| Total Liabilities & Shareholders' Equity | 66,878,700.0 |
| Shares Outs - Common Stock Primary Issue | 27.73 |
| Shares Outstanding - Common Issue 2 | 7,959.23 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 7,986.96 |
| Total Preferred Shares Outstanding | -- |
