Reuters.com: Income Statement (Interim) saham BNLI
last update: 09-May-11, 01:18:06|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 1,509,080.0 |
| Total Interest Expense | 715,939.0 |
| Net Interest Income | 793,146.0 |
| Loan Loss Provision | 86,250.0 |
| Net Interest Inc. After Loan Loss Prov. | 706,896.0 |
| Non-Interest Income, Bank | 241,790.0 |
| Non-Interest Expense, Bank | (596,022.0) |
| Net Income Before Taxes | 352,664.0 |
| Provision for Income Taxes | 90,243.0 |
| Net Income After Taxes | 262,421.0 |
| Minority Interest | (3,147.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 259,274.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 259,274.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 259,274.0 |
| Income Available to Com Incl ExtraOrd | 259,274.0 |
| Basic Weighted Average Shares | 7,986.96 |
| Basic EPS Excluding Extraordinary Items | 32.462 |
| Basic EPS Including Extraordinary Items | 32.462 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 7,986.96 |
| Diluted EPS Excluding ExtraOrd Items | 32.462 |
| Diluted EPS Including ExtraOrd Items | 32.462 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 352,664.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 90,243.0 |
| Normalized Income After Taxes | 262,421.0 |
| Normalized Inc. Avail to Com. | 259,274.0 |
| Basic Normalized EPS | 32.462 |
| Diluted Normalized EPS | 32.462 |
