Reuters.com: Balance Sheet (Annual) saham BORN
last update: 09-May-11, 01:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 2,080,080.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 2,080,080.0 |
| Accounts Receivable - Trade, Net | 437,269.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | -- |
| Total Receivables, Net | 437,269.0 |
| Total Inventory | 426,988.0 |
| Prepaid Expenses | 365,637.0 |
| Other Current Assets, Total | 2,035.0 |
| Total Current Assets | 3,312,010.0 |
| Property/Plant/Equipment, Total - Gross | 3,631,480.0 |
| Accumulated Depreciation, Total | (509,472.0) |
| Property/Plant/Equipment, Total - Net | 3,122,000.0 |
| Goodwill, Net | 354,784.0 |
| Intangibles, Net | 1,075,520.0 |
| Long Term Investments | 150,000.0 |
| Note Receivable - Long Term | 163,847.0 |
| Other Long Term Assets, Total | 345,791.0 |
| Other Assets, Total | -- |
| Total Assets | 8,523,960.0 |
| Accounts Payable | 320,010.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 430,164.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 71,873.0 |
| Other Current liabilities, Total | 496,636.0 |
| Total Current Liabilities | 1,318,680.0 |
| Long Term Debt | 180,719.0 |
| Capital Lease Obligations | 33,413.0 |
| Total Long Term Debt | 214,132.0 |
| Total Debt | 286,005.0 |
| Deferred Income Tax | 394,375.0 |
| Minority Interest | 12.0 |
| Other Liabilities, Total | 19,009.0 |
| Total Liabilities | 1,946,210.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,769,300.0 |
| Additional Paid-In Capital | 4,644,650.0 |
| Retained Earnings (Accumulated Deficit) | 164,680.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (877.0) |
| Total Equity | 6,577,750.0 |
| Total Liabilities & Shareholders' Equity | 8,523,960.0 |
| Shares Outs - Common Stock Primary Issue | 17,693.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 17,693.00 |
| Total Preferred Shares Outstanding | -- |
