Reuters.com: Ratios saham BPFI
last update: 09-May-11, 01:48:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 4.72 | 24.49 | 23.56 | 17.17 |
| P/E High - Last 5 Yrs. | -- | 92.03 | 115.29 | 96.33 |
| P/E Low - Last 5 Yrs. | -- | 12.77 | 87.22 | 12.50 |
| Beta | -- | 1.09 | 0.99 | 1.28 |
| Price to Sales (TTM) | 2.22 | 7.09 | 4.34 | 2.24 |
| Price to Book (MRQ) | 1.33 | 4.03 | 1.43 | 4.09 |
| Price to Tangible Book (MRQ) | 1.33 | 4.42 | 1.85 | 4.84 |
| Price to Cash Flow (TTM) | 7.14 | 27.91 | 7.96 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 1.02 | 2.64 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 5.00 | 0.81 | 1.82 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 1.30 | 1.30 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 12.08 | 6.55 | -4.07 |
| Payout Ratio(TTM) | 3.85 | 16.18 | 309.57 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -56.43 | 26.46 | 26.40 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 8.87 | 30.47 | 13.95 | 9.74 |
| Sales - 5 Yr. Growth Rate | -- | 31.65 | 14.55 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -22.25 | 38.16 | 48.55 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 35.02 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 20.95 | 7.44 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -- | -5.89 | 5.72 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 0.31 | 0.39 | 0.61 |
| Current Ratio (MRQ) | -- | 1.85 | 0.71 | 0.93 |
| LT Debt to Equity (MRQ) | 85.31 | 356.48 | 75.73 | 93.78 |
| Total Debt to Equity (MRQ) | 85.31 | 377.23 | 166.07 | 143.31 |
| Interest Coverage (TTM) | -- | 0.31 | 0.28 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 80.97 | 31.69 | 17.75 | 32.55 |
| Gross Margin - 5 Yr. Avg. | -- | 49.69 | 9.97 | 30.63 |
| EBITD Margin (TTM) | 38.26 | -- | -- | -- |
| EBITD - 5 Yr. Avg | -- | 31.37 | 8.93 | 19.23 |
| Operating Margin (TTM) | 35.98 | 30.39 | 26.13 | -- |
| Operating Margin - 5 Yr. Avg. | -- | 24.39 | 20.03 | 14.81 |
| Pre-Tax Margin (TTM) | 35.98 | 30.40 | 27.45 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | -- | 24.44 | 20.57 | 14.36 |
| Net Profit Margin (TTM) | 28.76 | 21.14 | 20.54 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | -- | 16.26 | 15.44 | 10.60 |
| Effective Tax Rate (TTM) | 20.07 | 26.55 | 19.03 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 30.16 | 21.92 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 30,293,189 | 7,635,069 | 725,440 |
| Net Income/Employee (TTM) | -- | 8,133,253 | 1,932,345 | 88,883 |
| Receivable Turnover (TTM) | 0.38 | 6.98 | 6.87 | 8.43 |
| Inventory Turnover (TTM) | -- | 0.04 | 26.99 | 7.45 |
| Asset Turnover (TTM) | 0.35 | 0.07 | 0.08 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 10.04 | 1.88 | 3.31 | 6.02 |
| Return on Assets - 5 Yr. Avg. | -- | 1.99 | 1.09 | 5.67 |
| Return on Investment (TTM) | 10.28 | 2.08 | 4.68 | 7.75 |
| Return on Investment - 5 Yr. Avg. | -- | 2.10 | 0.94 | 7.40 |
| Return on Equity (TTM) | 18.76 | 16.06 | 9.28 | 17.43 |
| Return on Equity - 5 Yr. Avg. | -- | 17.98 | 7.44 | 14.91 |
