Reuters.com: Balance Sheet (Annual) saham BRAM
last update: 09-May-11, 02:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Reclassified 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 56,203.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 56,203.0 |
| Accounts Receivable - Trade, Net | 264,316.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 13,628.8 |
| Total Receivables, Net | 277,945.0 |
| Total Inventory | 291,293.0 |
| Prepaid Expenses | 100,489.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 725,930.0 |
| Property/Plant/Equipment, Total - Gross | 1,959,140.0 |
| Accumulated Depreciation, Total | (1,234,480.0) |
| Property/Plant/Equipment, Total - Net | 724,663.0 |
| Goodwill, Net | 17,151.4 |
| Intangibles, Net | 22,465.4 |
| Long Term Investments | 100.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 2,417.7 |
| Other Assets, Total | -- |
| Total Assets | 1,492,730.0 |
| Accounts Payable | 124,621.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 20,609.2 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 0.0 |
| Other Current liabilities, Total | 35,457.6 |
| Total Current Liabilities | 180,688.0 |
| Long Term Debt | 67,932.1 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 67,932.1 |
| Total Debt | 67,932.1 |
| Deferred Income Tax | 20,780.4 |
| Minority Interest | -- |
| Other Liabilities, Total | 14,450.0 |
| Total Liabilities | 283,851.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 225,000.0 |
| Additional Paid-In Capital | 3,125.0 |
| Retained Earnings (Accumulated Deficit) | 745,494.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 235,258.0 |
| Total Equity | 1,208,880.0 |
| Total Liabilities & Shareholders' Equity | 1,492,730.0 |
| Shares Outs - Common Stock Primary Issue | 450.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 450.00 |
| Total Preferred Shares Outstanding | -- |
