Reuters.com: Balance Sheet (Interim) saham BRAM
last update: 09-May-11, 02:03:02|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 103,343.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 103,343.0 |
| Accounts Receivable - Trade, Net | 261,588.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 13,075.1 |
| Total Receivables, Net | 274,663.0 |
| Total Inventory | 327,252.0 |
| Prepaid Expenses | 113,467.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 818,726.0 |
| Property/Plant/Equipment, Total - Gross | 1,983,610.0 |
| Accumulated Depreciation, Total | (1,231,000.0) |
| Property/Plant/Equipment, Total - Net | 752,614.0 |
| Goodwill, Net | 15,681.3 |
| Intangibles, Net | 21,285.2 |
| Long Term Investments | 100.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 2,413.3 |
| Other Assets, Total | -- |
| Total Assets | 1,610,820.0 |
| Accounts Payable | 66,805.6 |
| Payable/Accrued | -- |
| Accrued Expenses | 25,313.5 |
| Notes Payable/Short Term Debt | 126,721.0 |
| Current Port. of LT Debt/Capital Leases | 31,812.8 |
| Other Current liabilities, Total | 31,785.4 |
| Total Current Liabilities | 282,438.0 |
| Long Term Debt | 56,044.2 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 56,044.2 |
| Total Debt | 214,578.0 |
| Deferred Income Tax | 20,218.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 15,458.8 |
| Total Liabilities | 374,159.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 225,000.0 |
| Additional Paid-In Capital | 3,125.0 |
| Retained Earnings (Accumulated Deficit) | 779,935.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 228,601.0 |
| Total Equity | 1,236,660.0 |
| Total Liabilities & Shareholders' Equity | 1,610,820.0 |
| Shares Outs - Common Stock Primary Issue | 450.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 450.00 |
| Total Preferred Shares Outstanding | -- |
