Reuters.com: Cash Flow Statement(Annual) saham BRAM
last update: 09-May-11, 02:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 1,844,400.0 |
| Cash Payments | (1,714,680.0) |
| Cash Taxes Paid | (76,726.2) |
| Changes in Working Capital | 4,755.9 |
| Cash from Operating Activities | 57,464.3 |
| Capital Expenditures | (134,496.0) |
| Other Investing Cash Flow Items, Total | 12,119.8 |
| Cash from Investing Activities | (122,377.0) |
| Financing Cash Flow Items | (24,500.4) |
| Total Cash Dividends Paid | (56,150.6) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 67,989.1 |
| Cash from Financing Activities | (12,661.9) |
| Foreign Exchange Effects | (739.7) |
| Net Change in Cash | (78,313.8) |
