Reuters.com: Balance Sheet (Interim) saham BRNA
last update: 09-May-11, 02:48:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 41,505.9 |
| Short Term Investments | 5,103.6 |
| Cash and Short Term Investments | 46,609.5 |
| Accounts Receivable - Trade, Net | 136,491.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 5,327.2 |
| Total Receivables, Net | 141,818.0 |
| Total Inventory | 78,682.4 |
| Prepaid Expenses | 4,820.0 |
| Other Current Assets, Total | 22,355.8 |
| Total Current Assets | 294,286.0 |
| Property/Plant/Equipment, Total - Gross | 516,127.0 |
| Accumulated Depreciation, Total | (269,281.0) |
| Property/Plant/Equipment, Total - Net | 246,846.0 |
| Goodwill, Net | 1,597.3 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 2,254.7 |
| Other Long Term Assets, Total | 5,923.2 |
| Other Assets, Total | -- |
| Total Assets | 550,908.0 |
| Accounts Payable | 70,986.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 6,827.1 |
| Notes Payable/Short Term Debt | 60,080.2 |
| Current Port. of LT Debt/Capital Leases | 35,633.5 |
| Other Current liabilities, Total | 47,475.6 |
| Total Current Liabilities | 221,002.0 |
| Long Term Debt | 77,193.0 |
| Capital Lease Obligations | 14,547.7 |
| Total Long Term Debt | 91,740.7 |
| Total Debt | 187,454.0 |
| Deferred Income Tax | 2,421.1 |
| Minority Interest | 22,610.1 |
| Other Liabilities, Total | 11,779.6 |
| Total Liabilities | 349,554.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 34,500.0 |
| Additional Paid-In Capital | 575.0 |
| Retained Earnings (Accumulated Deficit) | 159,577.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | (248.3) |
| Other Equity, Total | 6,949.7 |
| Total Equity | 201,353.0 |
| Total Liabilities & Shareholders' Equity | 550,908.0 |
| Shares Outs - Common Stock Primary Issue | 138.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 138.00 |
| Total Preferred Shares Outstanding | -- |
