Reuters.com: Cash Flow Statement(Annual) saham BRNA
last update: 09-May-11, 02:48:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 573,394.0 |
| Cash Payments | (483,045.0) |
| Cash Taxes Paid | (8,767.6) |
| Changes in Working Capital | 85.8 |
| Cash from Operating Activities | 60,380.2 |
| Capital Expenditures | (40,105.2) |
| Other Investing Cash Flow Items, Total | (9,074.2) |
| Cash from Investing Activities | (49,179.5) |
| Financing Cash Flow Items | (2,100.0) |
| Total Cash Dividends Paid | (11,898.9) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | (3,778.6) |
| Cash from Financing Activities | (17,777.5) |
| Foreign Exchange Effects | (308.0) |
| Net Change in Cash | (6,884.7) |
