Reuters.com: Ratios saham BRNA
last update: 09-May-11, 02:48:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 5.84 | 3.92 | 23.97 | 17.17 |
| P/E High - Last 5 Yrs. | 6.58 | 79.35 | 85.25 | 96.33 |
| P/E Low - Last 5 Yrs. | 2.28 | 16.60 | 24.99 | 12.50 |
| Beta | 0.69 | 1.14 | 1.22 | 1.28 |
| Price to Sales (TTM) | 0.36 | 0.31 | 2.50 | 2.24 |
| Price to Book (MRQ) | 1.01 | 1.57 | 2.81 | 4.09 |
| Price to Tangible Book (MRQ) | 1.02 | 1.79 | 2.93 | 4.84 |
| Price to Cash Flow (TTM) | 2.77 | 2.19 | 21.09 | 9.30 |
| Price to Free Cash Flow (TTM) | 10.01 | 32.01 | 26.21 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 5.92 | 1.17 | 1.00 | 1.79 |
| Dividend Yield - 5 Year Avg. | 5.85 | 0.68 | 1.43 | 2.48 |
| Dividend 5 Year Growth Rate | 28.33 | 6.60 | 16.75 | -4.07 |
| Payout Ratio(TTM) | 34.54 | 2.23 | 14.64 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -4.71 | 13.30 | 42.20 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 5.81 | 11.89 | 21.58 | 9.74 |
| Sales - 5 Yr. Growth Rate | 15.21 | 13.33 | 13.49 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 16.67 | 32.80 | 87.86 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 71.57 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 59.93 | 17.36 | 24.50 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 0.28 | 16.75 | 16.28 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.98 | 1.07 | 0.81 | 0.61 |
| Current Ratio (MRQ) | 1.33 | 1.37 | 1.21 | 0.93 |
| LT Debt to Equity (MRQ) | 45.56 | 22.88 | 14.24 | 93.78 |
| Total Debt to Equity (MRQ) | 93.10 | 32.58 | 30.84 | 143.31 |
| Interest Coverage (TTM) | -- | 0.16 | 0.18 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 21.88 | -9.30 | 24.86 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 19.53 | 21.49 | 24.62 | 30.63 |
| EBITD Margin (TTM) | 16.87 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 15.43 | 13.92 | 19.07 | 19.23 |
| Operating Margin (TTM) | 10.65 | 4.68 | 14.38 | -- |
| Operating Margin - 5 Yr. Avg. | 8.17 | 7.91 | 13.77 | 14.81 |
| Pre-Tax Margin (TTM) | 8.32 | 4.47 | 14.37 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 4.88 | 7.98 | 13.56 | 14.36 |
| Net Profit Margin (TTM) | 6.68 | 4.23 | 10.62 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 3.98 | 6.26 | 9.88 | 10.60 |
| Effective Tax Rate (TTM) | 19.74 | 17.94 | 21.50 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 18.37 | 31.25 | 26.91 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 843,216,896 | 1,075,722 | 6,350,071 | 725,440 |
| Net Income/Employee (TTM) | 56,301,392 | 8,928 | 439,807 | 88,883 |
| Receivable Turnover (TTM) | 4.11 | 1.67 | 5.74 | 8.43 |
| Inventory Turnover (TTM) | 6.09 | 1.14 | 5.14 | 7.45 |
| Asset Turnover (TTM) | 1.07 | 0.19 | 1.04 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 7.17 | 1.46 | 11.55 | 6.02 |
| Return on Assets - 5 Yr. Avg. | 4.09 | 3.79 | 10.60 | 5.67 |
| Return on Investment (TTM) | 12.54 | 1.81 | 17.91 | 7.75 |
| Return on Investment - 5 Yr. Avg. | 6.01 | 4.77 | 15.99 | 7.40 |
| Return on Equity (TTM) | 18.24 | 14.26 | 17.97 | 17.43 |
| Return on Equity - 5 Yr. Avg. | 9.52 | 6.83 | 19.34 | 14.91 |
