Reuters.com: Ratios saham BSDE
last update: 09-May-11, 03:18:03| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-11 | 9 | 2,269.58 | 3,080.85 | 1,667.78 | 1,997.31 |
| Year Ending Dec-12 | 9 | 2,763.59 | 4,001.58 | 1,977.00 | 2,436.46 |
| EARNINGS (per share) | |||||
| Year Ending Dec-11 | 9 | 44.01 | 56.10 | 28.47 | 37.49 |
| Year Ending Dec-12 | 9 | 58.36 | 77.40 | 38.58 | 56.85 |
| LT Growth Rate (%) | 3 | 38.19 | 52.80 | 26.77 | 20.51 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 35.19 | 11.62 | 23.56 | 17.17 |
| P/E High - Last 5 Yrs. | 39.93 | 22.22 | 115.29 | 96.33 |
| P/E Low - Last 5 Yrs. | 4.65 | 5.47 | 87.22 | 12.50 |
| Beta | -- | 0.41 | 0.99 | 1.28 |
| Price to Sales (TTM) | 6.22 | 6.64 | 4.34 | 2.24 |
| Price to Book (MRQ) | 2.51 | 1.84 | 1.43 | 4.09 |
| Price to Tangible Book (MRQ) | 2.51 | 2.68 | 1.85 | 4.84 |
| Price to Cash Flow (TTM) | 19.25 | 12.45 | 7.96 | 9.30 |
| Price to Free Cash Flow (TTM) | 556.60 | 1.99 | 2.64 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 0.63 | 1.43 | 1.82 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 0.23 | 1.30 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 2.72 | 6.55 | -4.07 |
| Payout Ratio(TTM) | 16.64 | 16.74 | 309.57 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 2.11 | 32.95 | 26.40 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 2.77 | 11.10 | 13.95 | 9.74 |
| Sales - 5 Yr. Growth Rate | 21.42 | 6.61 | 14.55 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -65.40 | 98.81 | 48.55 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | -16.18 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 43.68 | 5.97 | 7.44 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -23.69 | 7.38 | 5.72 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 1.33 | 0.39 | 0.61 |
| Current Ratio (MRQ) | -- | 1.93 | 0.71 | 0.93 |
| LT Debt to Equity (MRQ) | 0.00 | 46.17 | 75.73 | 93.78 |
| Total Debt to Equity (MRQ) | 20.20 | 78.77 | 166.07 | 143.31 |
| Interest Coverage (TTM) | -- | -0.03 | 0.28 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 62.03 | 43.24 | 17.75 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 50.11 | 10.76 | 9.97 | 30.63 |
| EBITD Margin (TTM) | 37.11 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 30.62 | 8.01 | 8.93 | 19.23 |
| Operating Margin (TTM) | 35.14 | 52.05 | 26.13 | -- |
| Operating Margin - 5 Yr. Avg. | 29.24 | 6.04 | 20.03 | 14.81 |
| Pre-Tax Margin (TTM) | 36.08 | 51.69 | 27.45 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 25.18 | 6.09 | 20.57 | 14.36 |
| Net Profit Margin (TTM) | 30.33 | 38.04 | 20.54 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 20.44 | 4.46 | 15.44 | 10.60 |
| Effective Tax Rate (TTM) | 15.93 | 23.82 | 19.03 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 18.81 | 9.45 | 21.92 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 1,480,695,040 | 3,210,402 | 7,635,069 | 725,440 |
| Net Income/Employee (TTM) | 449,072,704 | 627,360 | 1,932,345 | 88,883 |
| Receivable Turnover (TTM) | 40.93 | 5.81 | 6.87 | 8.43 |
| Inventory Turnover (TTM) | 0.33 | 30.11 | 26.99 | 7.45 |
| Asset Turnover (TTM) | 0.24 | 0.24 | 0.08 | 0.54 |
