Reuters.com: Balance Sheet (Interim) saham BTEK
last update: 09-May-11, 03:48:02|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 104.7 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 104.7 |
| Accounts Receivable - Trade, Net | 0.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 0.0 |
| Total Receivables, Net | 0.0 |
| Total Inventory | 18,006.9 |
| Prepaid Expenses | 67.7 |
| Other Current Assets, Total | -- |
| Total Current Assets | 18,179.3 |
| Property/Plant/Equipment, Total - Gross | 90,707.7 |
| Accumulated Depreciation, Total | (34,738.9) |
| Property/Plant/Equipment, Total - Net | 55,968.8 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 5,053.6 |
| Other Assets, Total | -- |
| Total Assets | 79,201.7 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | 73.1 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 5,921.7 |
| Total Current Liabilities | 5,994.8 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 0.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 250.3 |
| Total Liabilities | 6,245.2 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 110,298.0 |
| Additional Paid-In Capital | 6,303.5 |
| Retained Earnings (Accumulated Deficit) | (43,644.8) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 72,956.5 |
| Total Liabilities & Shareholders' Equity | 79,201.7 |
| Shares Outs - Common Stock Primary Issue | 1,102.98 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,102.98 |
| Total Preferred Shares Outstanding | -- |
