Reuters.com: Balance Sheet (Annual) saham BTEL
last update: 09-May-11, 04:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 333,683.0 |
| Short Term Investments | 273,626.0 |
| Cash and Short Term Investments | 607,308.0 |
| Accounts Receivable - Trade, Net | 102,278.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | -- |
| Total Receivables, Net | 102,278.0 |
| Total Inventory | 27,798.5 |
| Prepaid Expenses | 555,802.0 |
| Other Current Assets, Total | 142,953.0 |
| Total Current Assets | 1,436,140.0 |
| Property/Plant/Equipment, Total - Gross | 13,782,000.0 |
| Accumulated Depreciation, Total | (3,485,630.0) |
| Property/Plant/Equipment, Total - Net | 10,296,300.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 620,425.0 |
| Other Assets, Total | -- |
| Total Assets | 12,352,900.0 |
| Accounts Payable | 1,057,870.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 150,586.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 426,628.0 |
| Other Current liabilities, Total | 124,517.0 |
| Total Current Liabilities | 1,759,610.0 |
| Long Term Debt | 3,065,680.0 |
| Capital Lease Obligations | 1,963,080.0 |
| Total Long Term Debt | 5,028,760.0 |
| Total Debt | 5,455,380.0 |
| Deferred Income Tax | 253,135.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 116,565.0 |
| Total Liabilities | 7,158,060.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 5,564,560.0 |
| Additional Paid-In Capital | 50,623.2 |
| Retained Earnings (Accumulated Deficit) | (409,353.0) |
| Treasury Stock - Common | (11,000.0) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 0.0 |
| Other Equity, Total | 1.9 |
| Total Equity | 5,194,830.0 |
| Total Liabilities & Shareholders' Equity | 12,352,900.0 |
| Shares Outs - Common Stock Primary Issue | 22,643.10 |
| Shares Outstanding - Common Issue 2 | 5,729.29 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 28,372.40 |
| Total Preferred Shares Outstanding | -- |
