Reuters.com: Ratios saham BTON
last update: 09-May-11, 04:18:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 6.97 | 59.85 | 23.97 | 17.17 |
| P/E High - Last 5 Yrs. | 44.01 | 364.54 | 85.25 | 96.33 |
| P/E Low - Last 5 Yrs. | 2.90 | 99.32 | 24.99 | 12.50 |
| Beta | 0.43 | 1.11 | 1.22 | 1.28 |
| Price to Sales (TTM) | 0.46 | 3.10 | 2.50 | 2.24 |
| Price to Book (MRQ) | 0.80 | 0.69 | 2.81 | 4.09 |
| Price to Tangible Book (MRQ) | 0.80 | 0.77 | 2.93 | 4.84 |
| Price to Cash Flow (TTM) | 5.88 | 64.04 | 21.09 | 9.30 |
| Price to Free Cash Flow (TTM) | 2.95 | 5.93 | 26.21 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.10 | 1.00 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 0.81 | 1.43 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 6.32 | 16.75 | -4.07 |
| Payout Ratio(TTM) | 0.00 | 11.28 | 14.64 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 24.20 | 25.09 | 42.20 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | -3.90 | 21.69 | 21.58 | 9.74 |
| Sales - 5 Yr. Growth Rate | 18.65 | 18.57 | 13.49 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 67.12 | 39.44 | 87.86 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | -10.60 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 36.83 | 9.84 | 24.50 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 3.16 | 21.78 | 16.28 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 3.02 | 0.40 | 0.81 | 0.61 |
| Current Ratio (MRQ) | 3.60 | 0.62 | 1.21 | 0.93 |
| LT Debt to Equity (MRQ) | 0.00 | 25.52 | 14.24 | 93.78 |
| Total Debt to Equity (MRQ) | 0.00 | 32.76 | 30.84 | 143.31 |
| Interest Coverage (TTM) | -- | -0.02 | 0.18 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 13.12 | 38.62 | 24.86 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 14.75 | 36.91 | 24.62 | 30.63 |
| EBITD Margin (TTM) | 10.37 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 12.68 | 27.63 | 19.07 | 19.23 |
| Operating Margin (TTM) | 9.15 | 22.40 | 14.38 | -- |
| Operating Margin - 5 Yr. Avg. | 10.99 | 22.63 | 13.77 | 14.81 |
| Pre-Tax Margin (TTM) | 8.88 | 22.19 | 14.37 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 11.16 | 22.65 | 13.56 | 14.36 |
| Net Profit Margin (TTM) | 6.56 | 15.51 | 10.62 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 7.96 | 15.50 | 9.88 | 10.60 |
| Effective Tax Rate (TTM) | 26.09 | 28.62 | 21.50 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 28.70 | 33.37 | 26.91 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 3,876,317,952 | 27,079,772 | 6,350,071 | 725,440 |
| Net Income/Employee (TTM) | 254,345,504 | 1,545,839 | 439,807 | 88,883 |
| Receivable Turnover (TTM) | 9.10 | 3.50 | 5.74 | 8.43 |
| Inventory Turnover (TTM) | 14.34 | 1.43 | 5.14 | 7.45 |
| Asset Turnover (TTM) | 1.60 | 0.24 | 1.04 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 10.52 | 1.95 | 11.55 | 6.02 |
| Return on Assets - 5 Yr. Avg. | 17.27 | 8.67 | 10.60 | 5.67 |
| Return on Investment (TTM) | 11.90 | 2.57 | 17.91 | 7.75 |
| Return on Investment - 5 Yr. Avg. | 20.50 | 10.63 | 15.99 | 7.40 |
| Return on Equity (TTM) | 12.18 | 4.47 | 17.97 | 17.43 |
| Return on Equity - 5 Yr. Avg. | 21.06 | 17.41 | 19.34 | 14.91 |
