Reuters.com: Balance Sheet (Annual) saham BTPN
last update: 09-May-11, 04:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 701,345.0 |
| Other Earning Assets, Total | 9,632,940.0 |
| Net Loans | 22,987,500.0 |
| Property/Plant/Equipment, Total - Gross | 695,736.0 |
| Accumulated Depreciation, Total | (330,135.0) |
| Property/Plant/Equipment, Total - Net | 365,601.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 54,080.0 |
| Other Assets, Total | 781,140.0 |
| Total Assets | 34,522,600.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 25,773,500.0 |
| Other Bearing Liabilities, Total | -- |
| Total Short Term Borrowings | 135,000.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 106,545.0 |
| Total Current Liabilities | -- |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 135,000.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 4,290,190.0 |
| Total Liabilities | 30,305,300.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 113,272.0 |
| Additional Paid-In Capital | 1,293,460.0 |
| Retained Earnings (Accumulated Deficit) | 2,808,740.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 1,818.0 |
| Other Equity, Total | -- |
| Total Equity | 4,217,290.0 |
| Total Liabilities & Shareholders' Equity | 34,522,600.0 |
| Shares Outs - Common Stock Primary Issue | 5,663.62 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 5,663.62 |
| Total Preferred Shares Outstanding | -- |
