Reuters.com: Balance Sheet (Interim) saham BTPN
last update: 09-May-11, 04:33:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 706,010.0 |
| Other Earning Assets, Total | 10,332,600.0 |
| Net Loans | 24,341,700.0 |
| Property/Plant/Equipment, Total - Gross | 715,765.0 |
| Accumulated Depreciation, Total | (346,841.0) |
| Property/Plant/Equipment, Total - Net | 368,924.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 48,255.0 |
| Other Assets, Total | 872,030.0 |
| Total Assets | 36,669,600.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 27,299,500.0 |
| Other Bearing Liabilities, Total | -- |
| Total Short Term Borrowings | 748,920.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 119,830.0 |
| Total Current Liabilities | -- |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 748,920.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 4,015,250.0 |
| Total Liabilities | 32,183,500.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 113,272.0 |
| Additional Paid-In Capital | 1,293,460.0 |
| Retained Earnings (Accumulated Deficit) | 3,080,620.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | (1,275.0) |
| Other Equity, Total | -- |
| Total Equity | 4,486,070.0 |
| Total Liabilities & Shareholders' Equity | 36,669,600.0 |
| Shares Outs - Common Stock Primary Issue | 5,663.62 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 5,663.62 |
| Total Preferred Shares Outstanding | -- |
