Reuters.com: Income Statement (Annual) saham BTPN
last update: 09-May-11, 04:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 5,604,780.0 |
| Total Interest Expense | 2,065,520.0 |
| Net Interest Income | 3,539,260.0 |
| Loan Loss Provision | 368,878.0 |
| Net Interest Inc. After Loan Loss Prov. | 3,170,390.0 |
| Non-Interest Income, Bank | 148,648.0 |
| Non-Interest Expense, Bank | (2,191,770.0) |
| Net Income Before Taxes | 1,127,260.0 |
| Provision for Income Taxes | 290,445.0 |
| Net Income After Taxes | 836,819.0 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 836,819.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 836,819.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 836,819.0 |
| Income Available to Com Incl ExtraOrd | 836,819.0 |
| Basic Weighted Average Shares | 5,663.62 |
| Basic EPS Excluding Extraordinary Items | 147.753 |
| Basic EPS Including Extraordinary Items | 147.753 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 5,663.62 |
| Diluted EPS Excluding ExtraOrd Items | 147.753 |
| Diluted EPS Including ExtraOrd Items | 147.753 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 1,127,260.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 290,445.0 |
| Normalized Income After Taxes | 836,819.0 |
| Normalized Inc. Avail to Com. | 836,819.0 |
| Basic Normalized EPS | 147.753 |
| Diluted Normalized EPS | 147.753 |
