Reuters.com: Balance Sheet (Annual) saham BUMI
last update: 09-May-11, 05:18:01|
In Millions of U.S. Dollars (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 253.4 |
| Short Term Investments | 230.3 |
| Cash and Short Term Investments | 483.7 |
| Accounts Receivable - Trade, Net | 265.5 |
| Notes Receivable - Short Term | 111.3 |
| Receivables - Other | 1,322.8 |
| Total Receivables, Net | 1,699.6 |
| Total Inventory | 168.8 |
| Prepaid Expenses | -- |
| Other Current Assets, Total | 840.0 |
| Total Current Assets | 3,192.1 |
| Property/Plant/Equipment, Total - Gross | 2,309.5 |
| Accumulated Depreciation, Total | (1,216.6) |
| Property/Plant/Equipment, Total - Net | 1,092.9 |
| Goodwill, Net | 343.9 |
| Intangibles, Net | 799.0 |
| Long Term Investments | 1,166.3 |
| Note Receivable - Long Term | 459.2 |
| Other Long Term Assets, Total | 1,719.7 |
| Other Assets, Total | -- |
| Total Assets | 8,773.2 |
| Accounts Payable | 165.5 |
| Payable/Accrued | -- |
| Accrued Expenses | 283.7 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 111.3 |
| Other Current liabilities, Total | 1,485.0 |
| Total Current Liabilities | 2,045.5 |
| Long Term Debt | 3,929.9 |
| Capital Lease Obligations | 139.9 |
| Total Long Term Debt | 4,069.7 |
| Total Debt | 4,181.0 |
| Deferred Income Tax | 199.4 |
| Minority Interest | 594.7 |
| Other Liabilities, Total | 246.2 |
| Total Liabilities | 7,155.4 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,476.8 |
| Additional Paid-In Capital | 354.9 |
| Retained Earnings (Accumulated Deficit) | 945.3 |
| Treasury Stock - Common | (34.2) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 14.6 |
| Other Equity, Total | (1,139.7) |
| Total Equity | 1,617.7 |
| Total Liabilities & Shareholders' Equity | 8,773.2 |
| Shares Outs - Common Stock Primary Issue | 20,300.20 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 20,300.20 |
| Total Preferred Shares Outstanding | -- |
