Reuters.com: Balance Sheet (Interim) saham BUMI
last update: 09-May-11, 05:18:06|
In Millions of U.S. Dollars (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 81.5 |
| Short Term Investments | 343.2 |
| Cash and Short Term Investments | 424.7 |
| Accounts Receivable - Trade, Net | 324.5 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 1,388.9 |
| Total Receivables, Net | 1,713.4 |
| Total Inventory | 147.4 |
| Prepaid Expenses | -- |
| Other Current Assets, Total | 391.2 |
| Total Current Assets | 2,676.8 |
| Property/Plant/Equipment, Total - Gross | 2,282.4 |
| Accumulated Depreciation, Total | (1,181.4) |
| Property/Plant/Equipment, Total - Net | 1,101.0 |
| Goodwill, Net | 342.6 |
| Intangibles, Net | 838.7 |
| Long Term Investments | 1,197.6 |
| Note Receivable - Long Term | 371.1 |
| Other Long Term Assets, Total | 1,862.4 |
| Other Assets, Total | -- |
| Total Assets | 8,390.2 |
| Accounts Payable | 168.8 |
| Payable/Accrued | -- |
| Accrued Expenses | 249.9 |
| Notes Payable/Short Term Debt | 1,511.5 |
| Current Port. of LT Debt/Capital Leases | 99.8 |
| Other Current liabilities, Total | 518.4 |
| Total Current Liabilities | 2,548.5 |
| Long Term Debt | 3,478.1 |
| Capital Lease Obligations | 153.8 |
| Total Long Term Debt | 3,631.9 |
| Total Debt | 5,243.1 |
| Deferred Income Tax | 170.0 |
| Minority Interest | 386.3 |
| Other Liabilities, Total | 248.8 |
| Total Liabilities | 6,985.4 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,400.7 |
| Additional Paid-In Capital | 150.2 |
| Retained Earnings (Accumulated Deficit) | 962.9 |
| Treasury Stock - Common | (34.2) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 11.7 |
| Other Equity, Total | (1,086.6) |
| Total Equity | 1,404.8 |
| Total Liabilities & Shareholders' Equity | 8,390.2 |
| Shares Outs - Common Stock Primary Issue | 18,930.80 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 18,930.80 |
| Total Preferred Shares Outstanding | -- |
