Reuters.com: Ratios saham BUMI
last update: 09-May-11, 05:18:08| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-11 | 2 | 1,335.57 | 1,393.19 | 1,277.96 | 1,040.20 |
| Quarter Ending Sep-11 | 2 | 1,446.70 | 1,500.21 | 1,393.19 | 1,221.10 |
| Year Ending Dec-11 | 15 | 5,510.14 | 6,390.08 | 4,736.00 | 4,596.84 |
| Year Ending Dec-12 | 14 | 6,410.83 | 8,156.36 | 5,297.83 | 5,350.24 |
| EARNINGS (per share) | |||||
| Quarter Ending Jun-11 | 1 | -0.01 | -0.01 | -0.01 | 0.00 |
| Quarter Ending Sep-11 | 1 | 0.02 | 0.02 | 0.02 | 0.02 |
| Year Ending Dec-11 | 15 | 0.03 | 0.04 | 0.01 | 0.03 |
| Year Ending Dec-12 | 15 | 0.03 | 0.05 | 0.02 | 0.03 |
| LT Growth Rate (%) | 3 | 72.67 | 100.00 | 58.00 | -14.83 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 28.95 | 0.42 | 11.77 | 17.17 |
| P/E High - Last 5 Yrs. | 87.09 | 4.63 | 26.19 | 96.33 |
| P/E Low - Last 5 Yrs. | 4.35 | 0.21 | 14.17 | 12.50 |
| Beta | 1.74 | 0.04 | 0.84 | 1.28 |
| Price to Sales (TTM) | 2.00 | 0.08 | 8.68 | 2.24 |
| Price to Book (MRQ) | 5.27 | 0.11 | 1,169.17 | 4.09 |
| Price to Tangible Book (MRQ) | 18.39 | 0.15 | 0.80 | 4.84 |
| Price to Cash Flow (TTM) | 11.25 | 0.29 | 8.08 | 9.30 |
| Price to Free Cash Flow (TTM) | 363.07 | 1.93 | 6.52 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 0.77 | 0.08 | 1.76 | 1.79 |
| Dividend Yield - 5 Year Avg. | 1.55 | 0.03 | 1.31 | 2.48 |
| Dividend 5 Year Growth Rate | 43.50 | 0.16 | 4.60 | -4.07 |
| Payout Ratio(TTM) | 19.02 | 0.91 | 12.96 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 17.95 | 1.24 | 33.85 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 19.23 | 0.92 | 34.46 | 9.74 |
| Sales - 5 Yr. Growth Rate | 20.33 | 0.20 | 13.58 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 171.57 | 11.14 | 100.05 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 45.78 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 18.64 | 0.24 | 7.27 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 24.53 | 0.23 | 10.63 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.48 | 0.06 | 0.46 | 0.61 |
| Current Ratio (MRQ) | 1.56 | 0.08 | 0.67 | 0.93 |
| LT Debt to Equity (MRQ) | 251.57 | 2.45 | 14.06 | 93.78 |
| Total Debt to Equity (MRQ) | 258.45 | 3.59 | 19.33 | 143.31 |
| Interest Coverage (TTM) | -- | 0.10 | 2.98 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 37.20 | 1.30 | 23.21 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 36.31 | 0.53 | 28.96 | 30.63 |
| EBITD Margin (TTM) | 28.67 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 26.02 | 0.41 | 20.04 | 19.23 |
| Operating Margin (TTM) | 23.34 | 0.51 | 1.73 | -- |
| Operating Margin - 5 Yr. Avg. | 21.67 | 0.28 | 14.79 | 14.81 |
| Pre-Tax Margin (TTM) | 22.86 | 0.45 | 2.61 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 23.37 | 0.27 | 15.95 | 14.36 |
| Net Profit Margin (TTM) | 12.43 | 0.36 | 3.89 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 15.67 | 0.21 | 10.48 | 10.60 |
| Effective Tax Rate (TTM) | 45.65 | 0.41 | 15.77 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 32.97 | 0.57 | 24.65 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 5,184,702,976 | 2,146,704 | 28,133,503 | 725,440 |
| Net Income/Employee (TTM) | 644,242,624 | -11,746,959 | 1,020,990 | 88,883 |
| Receivable Turnover (TTM) | 16.44 | 0.26 | 6.52 | 8.43 |
| Inventory Turnover (TTM) | 14.91 | 0.25 | 3.00 | 7.45 |
| Asset Turnover (TTM) | 0.54 | 0.02 | 0.33 | 0.54 |
