Reuters.com: Balance Sheet (Annual) saham BUVA
last update: 09-May-11, 05:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 22,864.7 |
| Short Term Investments | 55,000.0 |
| Cash and Short Term Investments | 77,864.7 |
| Accounts Receivable - Trade, Net | 54,857.1 |
| Notes Receivable - Short Term | 796.1 |
| Receivables - Other | 951.6 |
| Total Receivables, Net | 56,604.9 |
| Total Inventory | 2,245.3 |
| Prepaid Expenses | 666.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 137,381.0 |
| Property/Plant/Equipment, Total - Gross | 639,600.0 |
| Accumulated Depreciation, Total | (32,307.0) |
| Property/Plant/Equipment, Total - Net | 607,293.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 12,600.5 |
| Note Receivable - Long Term | 0.0 |
| Other Long Term Assets, Total | 124,915.0 |
| Other Assets, Total | -- |
| Total Assets | 882,190.0 |
| Accounts Payable | 3,445.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 13,890.7 |
| Notes Payable/Short Term Debt | 1,755.6 |
| Current Port. of LT Debt/Capital Leases | 109,709.0 |
| Other Current liabilities, Total | 40,939.8 |
| Total Current Liabilities | 169,740.0 |
| Long Term Debt | 249,675.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 249,675.0 |
| Total Debt | 361,140.0 |
| Deferred Income Tax | -- |
| Minority Interest | 1,693.9 |
| Other Liabilities, Total | 2,419.4 |
| Total Liabilities | 423,528.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 285,714.0 |
| Additional Paid-In Capital | 126,387.0 |
| Retained Earnings (Accumulated Deficit) | 46,625.1 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (65.0) |
| Total Equity | 458,661.0 |
| Total Liabilities & Shareholders' Equity | 882,190.0 |
| Shares Outs - Common Stock Primary Issue | 2,857.14 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,857.14 |
| Total Preferred Shares Outstanding | -- |
