Reuters.com: Ratios saham BUVA
last update: 09-May-11, 05:33:17| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 17.30 | 29.58 | 12.60 | 17.17 |
| P/E High - Last 5 Yrs. | -- | 112.55 | 33.54 | 96.33 |
| P/E Low - Last 5 Yrs. | -- | 15.63 | 9.72 | 12.50 |
| Beta | -- | 1.06 | 0.91 | 1.28 |
| Price to Sales (TTM) | 8.75 | 151.47 | 0.82 | 2.24 |
| Price to Book (MRQ) | 3.18 | 0.79 | 0.47 | 4.09 |
| Price to Tangible Book (MRQ) | 3.18 | 1.33 | 0.70 | 4.84 |
| Price to Cash Flow (TTM) | 22.08 | 16.25 | 3.27 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 6.92 | 6.61 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.45 | 0.85 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 1.33 | 1.24 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 5.94 | 2.04 | -4.07 |
| Payout Ratio(TTM) | 0.00 | 24.79 | 6.55 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 380.84 | 7.76 | 1.13 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 262.84 | 7.40 | 2.77 | 9.74 |
| Sales - 5 Yr. Growth Rate | -- | 8.33 | 11.51 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 1,195.34 | 74.32 | 90.51 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 1,734.24 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 3.99 | 6.78 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -- | 18.73 | 2.01 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.80 | 0.46 | 0.33 | 0.61 |
| Current Ratio (MRQ) | 0.81 | 0.63 | 0.42 | 0.93 |
| LT Debt to Equity (MRQ) | 54.44 | 23.36 | 11.11 | 93.78 |
| Total Debt to Equity (MRQ) | 78.74 | 28.38 | 19.21 | 143.31 |
| Interest Coverage (TTM) | -- | 0.22 | 0.20 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 71.75 | 27.89 | 7.07 | 32.55 |
| Gross Margin - 5 Yr. Avg. | -- | 63.84 | 23.39 | 30.63 |
| EBITD Margin (TTM) | 49.58 | -- | -- | -- |
| EBITD - 5 Yr. Avg | -- | 25.30 | 9.99 | 19.23 |
| Operating Margin (TTM) | 34.45 | -939.23 | -1.12 | -- |
| Operating Margin - 5 Yr. Avg. | -- | 14.09 | 5.52 | 14.81 |
| Pre-Tax Margin (TTM) | 26.77 | -940.33 | -1.11 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | -- | 13.45 | 5.40 | 14.36 |
| Net Profit Margin (TTM) | 24.52 | -902.35 | -1.59 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | -- | 8.67 | 3.77 | 10.60 |
| Effective Tax Rate (TTM) | 8.41 | 17.37 | 8.11 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 32.15 | 29.96 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 914,620,992 | 2,505,252 | 7,147,911 | 725,440 |
| Net Income/Employee (TTM) | 224,244,608 | -48,908 | 281,270 | 88,883 |
| Receivable Turnover (TTM) | 5.45 | 7.47 | 4.45 | 8.43 |
| Inventory Turnover (TTM) | 18.85 | 9.08 | 2.45 | 7.45 |
| Asset Turnover (TTM) | 0.23 | 0.13 | 0.22 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 5.69 | 0.63 | 0.71 | 6.02 |
| Return on Assets - 5 Yr. Avg. | -- | 3.63 | 3.63 | 5.67 |
| Return on Investment (TTM) | 7.19 | 0.78 | 1.12 | 7.75 |
| Return on Investment - 5 Yr. Avg. | -- | 4.33 | 6.74 | 7.40 |
| Return on Equity (TTM) | 12.30 | 1.29 | 1.87 | 17.43 |
| Return on Equity - 5 Yr. Avg. | -- | 6.93 | 9.44 | 14.91 |
