Reuters.com: Balance Sheet (Annual) saham BVIC
last update: 09-May-11, 05:48:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 28,920.9 |
| Other Earning Assets, Total | 6,717,230.0 |
| Net Loans | 3,187,190.0 |
| Property/Plant/Equipment, Total - Gross | 189,297.0 |
| Accumulated Depreciation, Total | (36,920.2) |
| Property/Plant/Equipment, Total - Net | 152,377.0 |
| Goodwill, Net | 1,363.9 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 32,935.0 |
| Other Assets, Total | 184,835.0 |
| Total Assets | 10,304,900.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 9,068,740.0 |
| Other Bearing Liabilities, Total | -- |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 39,244.3 |
| Total Current Liabilities | -- |
| Long Term Debt | 398,517.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 398,517.0 |
| Total Debt | 398,517.0 |
| Deferred Income Tax | -- |
| Minority Interest | 27.4 |
| Other Liabilities, Total | 55,657.7 |
| Total Liabilities | 9,562,190.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 409,645.0 |
| Additional Paid-In Capital | 8,227.3 |
| Retained Earnings (Accumulated Deficit) | 315,458.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 9,332.5 |
| Other Equity, Total | -- |
| Total Equity | 742,663.0 |
| Total Liabilities & Shareholders' Equity | 10,304,900.0 |
| Shares Outs - Common Stock Primary Issue | 4,096.45 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 4,096.45 |
| Total Preferred Shares Outstanding | -- |
