Reuters.com: Balance Sheet (Interim) saham BVIC
last update: 09-May-11, 05:48:07|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 29,900.3 |
| Other Earning Assets, Total | 5,550,410.0 |
| Net Loans | 3,250,660.0 |
| Property/Plant/Equipment, Total - Gross | 227,453.0 |
| Accumulated Depreciation, Total | (39,667.6) |
| Property/Plant/Equipment, Total - Net | 187,785.0 |
| Goodwill, Net | 1,227.5 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 9,930.4 |
| Other Assets, Total | 111,261.0 |
| Total Assets | 9,141,170.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 7,790,660.0 |
| Other Bearing Liabilities, Total | -- |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 27,643.8 |
| Total Current Liabilities | -- |
| Long Term Debt | 398,113.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 398,113.0 |
| Total Debt | 398,113.0 |
| Deferred Income Tax | -- |
| Minority Interest | 46.3 |
| Other Liabilities, Total | 26,808.9 |
| Total Liabilities | 8,243,270.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 384,674.0 |
| Additional Paid-In Capital | 8,227.3 |
| Retained Earnings (Accumulated Deficit) | 282,774.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 222,224.0 |
| Other Equity, Total | -- |
| Total Equity | 897,899.0 |
| Total Liabilities & Shareholders' Equity | 9,141,170.0 |
| Shares Outs - Common Stock Primary Issue | 3,846.74 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,846.74 |
| Total Preferred Shares Outstanding | -- |
