Reuters.com: Cash Flow Statement(Annual) saham BVIC
last update: 09-May-11, 05:48:06|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 721,208.0 |
| Cash Payments | (687,269.0) |
| Cash Taxes Paid | (24,855.5) |
| Changes in Working Capital | 418,622.0 |
| Cash from Operating Activities | 427,705.0 |
| Capital Expenditures | (28,150.4) |
| Other Investing Cash Flow Items, Total | 2,742.0 |
| Cash from Investing Activities | (25,408.4) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | 0.0 |
| Issuance (Retirement) of Stock, Net | 24,970.7 |
| Issuance (Retirement) of Debt, Net | 0.0 |
| Cash from Financing Activities | 24,970.7 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 427,268.0 |
