Reuters.com: Cash Flow Statement(Interim) saham BVIC
last update: 09-May-11, 05:48:10|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 9 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 774,597.0 |
| Cash Payments | (468,894.0) |
| Cash Taxes Paid | (17,797.9) |
| Changes in Working Capital | (190,950.0) |
| Cash from Operating Activities | 96,954.7 |
| Capital Expenditures | (19,090.4) |
| Other Investing Cash Flow Items, Total | 0.0 |
| Cash from Investing Activities | (19,090.4) |
| Financing Cash Flow Items | 5,634.0 |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 628.6 |
| Cash from Financing Activities | 6,262.6 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 84,126.8 |
