Reuters.com: Income Statement (Annual) saham BVIC
last update: 09-May-11, 05:48:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 726,443.0 |
| Total Interest Expense | 607,796.0 |
| Net Interest Income | 118,646.0 |
| Loan Loss Provision | 230,987.0 |
| Net Interest Inc. After Loan Loss Prov. | (112,340.0) |
| Non-Interest Income, Bank | 334,842.0 |
| Non-Interest Expense, Bank | (90,844.3) |
| Net Income Before Taxes | 131,657.0 |
| Provision for Income Taxes | 24,855.5 |
| Net Income After Taxes | 106,802.0 |
| Minority Interest | (0.9) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 106,801.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 106,801.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 106,801.0 |
| Income Available to Com Incl ExtraOrd | 106,801.0 |
| Basic Weighted Average Shares | 3,846.74 |
| Basic EPS Excluding Extraordinary Items | 27.764 |
| Basic EPS Including Extraordinary Items | 27.764 |
| Dilution Adjustment | 0.0 |
| Diluted Weighted Average Shares | 3,846.74 |
| Diluted EPS Excluding ExtraOrd Items | 27.764 |
| Diluted EPS Including ExtraOrd Items | 27.764 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 131,657.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 24,855.5 |
| Normalized Income After Taxes | 106,802.0 |
| Normalized Inc. Avail to Com. | 106,801.0 |
| Basic Normalized EPS | 27.764 |
| Diluted Normalized EPS | 27.764 |
