Reuters.com: Income Statement (Interim) saham BVIC
last update: 09-May-11, 05:48:08|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 185,776.0 |
| Total Interest Expense | 164,239.0 |
| Net Interest Income | 21,537.1 |
| Loan Loss Provision | 15,274.8 |
| Net Interest Inc. After Loan Loss Prov. | 6,262.3 |
| Non-Interest Income, Bank | 41,548.8 |
| Non-Interest Expense, Bank | (14,987.3) |
| Net Income Before Taxes | 32,823.8 |
| Provision for Income Taxes | 6,262.7 |
| Net Income After Taxes | 26,561.1 |
| Minority Interest | (0.3) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 26,560.8 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 26,560.8 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 26,560.8 |
| Income Available to Com Incl ExtraOrd | 26,560.8 |
| Basic Weighted Average Shares | 3,846.74 |
| Basic EPS Excluding Extraordinary Items | 6.905 |
| Basic EPS Including Extraordinary Items | 6.905 |
| Dilution Adjustment | 0.0 |
| Diluted Weighted Average Shares | 4,274.45 |
| Diluted EPS Excluding ExtraOrd Items | 6.214 |
| Diluted EPS Including ExtraOrd Items | 6.214 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | (33.9) |
| Normalized Income Before Taxes | 32,789.9 |
| Effect of Special Items on Income Taxes | (6.5) |
| Inc Tax Ex Impact of Sp Items | 6,256.2 |
| Normalized Income After Taxes | 26,533.7 |
| Normalized Inc. Avail to Com. | 26,533.4 |
| Basic Normalized EPS | 6.898 |
| Diluted Normalized EPS | 6.207 |
