Reuters.com: Balance Sheet (Annual) saham BWPT
last update: 09-May-11, 06:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 498,992.0 |
| Short Term Investments | 150,000.0 |
| Cash and Short Term Investments | 648,992.0 |
| Accounts Receivable - Trade, Net | 39,525.2 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 4,373.9 |
| Total Receivables, Net | 43,899.1 |
| Total Inventory | 68,560.7 |
| Prepaid Expenses | 1,928.3 |
| Other Current Assets, Total | 15,974.5 |
| Total Current Assets | 779,354.0 |
| Property/Plant/Equipment, Total - Gross | 1,650,080.0 |
| Accumulated Depreciation, Total | (162,824.0) |
| Property/Plant/Equipment, Total - Net | 1,487,260.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 56,221.1 |
| Long Term Investments | -- |
| Note Receivable - Long Term | 46,808.3 |
| Other Long Term Assets, Total | 285,035.0 |
| Other Assets, Total | -- |
| Total Assets | 2,654,680.0 |
| Accounts Payable | 188,299.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 24,363.6 |
| Notes Payable/Short Term Debt | 229,442.0 |
| Current Port. of LT Debt/Capital Leases | 99,016.2 |
| Other Current liabilities, Total | 70,380.0 |
| Total Current Liabilities | 611,500.0 |
| Long Term Debt | 895,683.0 |
| Capital Lease Obligations | 4,648.9 |
| Total Long Term Debt | 900,332.0 |
| Total Debt | 1,228,790.0 |
| Deferred Income Tax | 6,140.7 |
| Minority Interest | -- |
| Other Liabilities, Total | 7,932.7 |
| Total Liabilities | 1,525,910.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 403,708.0 |
| Additional Paid-In Capital | 375,136.0 |
| Retained Earnings (Accumulated Deficit) | 523,670.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (173,742.0) |
| Total Equity | 1,128,770.0 |
| Total Liabilities & Shareholders' Equity | 2,654,680.0 |
| Shares Outs - Common Stock Primary Issue | 4,037.08 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 4,037.08 |
| Total Preferred Shares Outstanding | -- |
