Reuters.com: Balance Sheet (Annual) saham BYAN
last update: 09-May-11, 06:18:01|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 900,013.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 900,013.0 |
| Accounts Receivable - Trade, Net | 561,184.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 41,003.0 |
| Total Receivables, Net | 602,187.0 |
| Total Inventory | 724,126.0 |
| Prepaid Expenses | 60,538.0 |
| Other Current Assets, Total | 28,405.0 |
| Total Current Assets | 2,315,270.0 |
| Property/Plant/Equipment, Total - Gross | 3,433,900.0 |
| Accumulated Depreciation, Total | (1,471,870.0) |
| Property/Plant/Equipment, Total - Net | 1,962,030.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 263,961.0 |
| Long Term Investments | 0.0 |
| Note Receivable - Long Term | 432,573.0 |
| Other Long Term Assets, Total | 2,206,890.0 |
| Other Assets, Total | -- |
| Total Assets | 7,180,720.0 |
| Accounts Payable | 1,356,470.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 633,082.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 402,613.0 |
| Other Current liabilities, Total | 295,755.0 |
| Total Current Liabilities | 2,687,920.0 |
| Long Term Debt | 1,943,570.0 |
| Capital Lease Obligations | 543.0 |
| Total Long Term Debt | 1,944,120.0 |
| Total Debt | 2,346,730.0 |
| Deferred Income Tax | 23,027.0 |
| Minority Interest | 58,892.0 |
| Other Liabilities, Total | 51,637.0 |
| Total Liabilities | 4,765,590.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 333,333.0 |
| Additional Paid-In Capital | 1,763,140.0 |
| Retained Earnings (Accumulated Deficit) | 277,549.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 41,113.0 |
| Total Equity | 2,415,130.0 |
| Total Liabilities & Shareholders' Equity | 7,180,720.0 |
| Shares Outs - Common Stock Primary Issue | 3,333.33 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,333.33 |
| Total Preferred Shares Outstanding | -- |
